# This file was generated with GNU afmtodit (groff) version 1.23.0.
#
#   FullName Tinos Italic
#   Version 1.23
#   FamilyName Tinos

name TINOI
internalname Tinos-Italic
slant 16.333
spacewidth 250

kernpairs
u0020 u039B -18
u0020 u0394 -18
u0020 u0391 -18
u0020 u0391_0301 -18
u0020 A -18
1 1 -74
A ' -37
A cq -37
A y -55
A w -55
A v -55
A Y -55
A W -37
A V -49
A T -37
A u0020 -18
F A -128
F . -128
F , -128
L ' -37
L cq -37
L y -29
L Y -20
L W -37
L V -37
L T -20
L u0020 -18
P A -128
P . -128
P , -128
P u0020 -18
R y -18
R Y -18
R W -18
R V -18
T y -74
T w -74
T u -55
T s -91
T r -55
T o -91
T i -55
T e -91
T c -91
T a -91
T O -18
T A -74
T ; -64
T : -55
T . -74
T - -74
T hy -74
T , -74
T u0020 -18
V y -91
V u -74
V r -74
V o -110
V i -74
V e -110
V a -110
V O -29
V A -74
V ; -74
V : -64
V . -128
V - -55
V hy -55
V , -128
V u0020 -18
W y -91
W u -55
W r -55
W o -91
W i -55
W e -91
W a -91
W A -69
W ; -64
W : -64
W . -91
W - -37
W hy -37
W , -91
Y v -91
Y u -91
Y q -110
Y p -91
Y o -91
Y i -74
Y e -91
Y a -91
Y A -69
Y ; -64
Y : -64
Y . -91
Y - -74
Y hy -74
Y , -91
f ' 91
f cq 91
r ' 37
r cq 37
r q -37
r o -37
r h -18
r g -37
r e -37
r d -37
r c -37
r . -110
r - -20
r hy -20
r , -110
v . -74
v , -74
w . -74
w , -74
y . -55
y , -55
u0020 u039B -18
u0020 u0394 -18
u0020 u0391 -18
u0020 u0391_0301 -18
u0020 A -18
u0391_0301 u03C7 -44
u0391_0301 u03BD -55
u0391_0301 u03B3 -44
u0391_0301 u03A5_0308 -82
u0391_0301 u03A5 -82
u0391_0301 u03A4 -37
u0391_0301 u039F -43
u0391_0301 u03A6 -43
u0391_0301 u0398 -43
u0391_0301 u0020 -18
u039F_0301 u03A5 -41
u03A5_0301 u03BF_0301 -90
u03A5_0301 u03B9_0308 28
u03A5_0301 u03BF -90
u03A5_0301 u03BC -74
u03A5_0301 mc -74
u03A5_0301 u03BA -46
u03A5_0301 u03B9 -50
u03A5_0301 u03B7 -46
u03A5_0301 u03B9_0301 -50
u03A5_0301 u03B7_0301 -46
u03A5_0301 u03B1_0301 -90
u03A5_0301 u039F -36
u03A5_0301 u039B -97
u03A5_0301 u0394 -68
u03A5_0301 u0391 -97
u03A5_0301 u03B9_0308_0301 28
u03A5_0301 u03D5 -90
u03A5_0301 u03C3 -90
u03A5_0301 u03B4 -67
u03A5_0301 u03B1 -90
u03A5_0301 u03A6 -59
u03A5_0301 u0398 -36
u03A5_0301 :O -36
u0391 u03C7 -44
u0391 u03BD -55
u0391 u03B3 -44
u0391 u03A5_0308 -82
u0391 u03A5 -82
u0391 u03A4 -37
u0391 u039F -43
u0391 u03A6 -43
u0391 u0398 -43
u0391 ' -37
u0391 cq -37
u0391 u0020 -18
u0393 u03B9 -55
u0393 u039B -142
u0393 u0394 -142
u0393 u0391 -142
u0393 u03B9_0308_0301 41
u0393 . -127
u0393 , -127
u0394 u03A5_0308 -68
u0394 u03A5 -68
u0394 u03A4 -19
u0394 u039F -19
u0394 u0398 -19
u0394 u0020 -18
u0398 u03A5_0308 -41
u0398 u03A5 -41
u0398 u03A4 -18
u0398 u039B -43
u0398 u0394 -24
u0398 u0391 -43
u039A u03C9_0301 -28
u039A u03BF_0301 -28
u039A u03C9 -28
u039A u03BF -28
u039A u03BE -28
u039A u03B8 -28
u039A u03B6 -28
u039A u03B1_0301 -28
u039A u039F -55
u039A u03D5 -28
u039A u03C3 -28
u039A u03B4 -28
u039A u03B1 -28
u039A u03A6 -82
u039A u0398 -55
u039B u03A5_0308 -82
u039B u03A5 -82
u039B u03A4 -37
u039B u039F -43
u039B u0398 -43
u039B u0020 -18
u039F u03A5_0308 -41
u039F u03A5 -41
u039F u039B -43
u039F u0394 -24
u039F u0391 -43
u03A1 u039B -127
u03A1 u0394 -87
u03A1 u0391 -127
u03A1 . -127
u03A1 , -127
u03A3 u03C4 -34
u03A4 u03C5_0301 -55
u03A4 u03BF_0301 -90
u03A4 u03C8 -55
u03A4 u03C7 -74
u03A4 u03BF -90
u03A4 u03BD -74
u03A4 u03BC -55
u03A4 mc -55
u03A4 u03B9 -55
u03A4 u03B7 -55
u03A4 u03B3 -74
u03A4 u03B5_0301 -47
u03A4 u03B1_0301 -90
u03A4 u03A9 -18
u03A4 u039F -18
u03A4 u039B -74
u03A4 u0394 -43
u03A4 u0391 -74
u03A4 u03B9_0308_0301 43
u03A4 u03D5 -90
u03A4 u03C3 -90
u03A4 u03B5 -90
u03A4 u03B4 -90
u03A4 u03B1 -90
u03A4 u03A6 -18
u03A4 u0398 -18
u03A4 ; -55
u03A4 : -55
u03A4 . -74
u03A4 - -74
u03A4 hy -74
u03A4 u0020 -18
u03A5 u03BF_0301 -90
u03A5 u03B9_0308 28
u03A5 u03BF -90
u03A5 u03BC -74
u03A5 mc -74
u03A5 u03BA -46
u03A5 u03B9 -50
u03A5 u03B7 -46
u03A5 u03B3 -45
u03A5 u03B9_0301 -50
u03A5 u03B7_0301 -46
u03A5 u03B1_0301 -90
u03A5 u039F -18
u03A5 u039B -97
u03A5 u0394 -68
u03A5 u0391 -97
u03A5 u03B9_0308_0301 28
u03A5 u03D5 -90
u03A5 u03C3 -90
u03A5 u03B4 -67
u03A5 u03B1 -90
u03A5 u03A6 -59
u03A5 u0398 -18
u03A5 ; -63
u03A5 : -63
u03A5 . -90
u03A5 - -74
u03A5 hy -74
u03A5 , -90
u03A6 u03A5_0308 -77
u03A6 u03A5 -77
u03A6 u0391 -43
u03A7 u03C9_0301 -24
u03A7 u03C9 -24
u03A8 u03C9_0301 -43
u03A8 u03BF_0301 -43
u03A8 u03C9 -43
u03A8 u03BF -43
u03A8 u03B8 -24
u03A8 u03B1_0301 -43
u03A8 u03D5 -43
u03A8 u03C3 -43
u03A8 u03B4 -43
u03A8 u03B1 -43
u03A9 u03A5_0308 -22
u03A9 u03A5 -22
u03A5_0308 u03BF_0301 -90
u03A5_0308 u03B9_0308 28
u03A5_0308 u03BF -90
u03A5_0308 u03BC -74
u03A5_0308 mc -74
u03A5_0308 u03BA -46
u03A5_0308 u03B9 -50
u03A5_0308 u03B7 -46
u03A5_0308 u03B9_0301 -50
u03A5_0308 u03B7_0301 -46
u03A5_0308 u03B1_0301 -90
u03A5_0308 u039F -18
u03A5_0308 u039B -97
u03A5_0308 u0394 -68
u03A5_0308 u0391 -97
u03A5_0308 u03B9_0308_0301 28
u03A5_0308 u03D5 -90
u03A5_0308 u03C3 -90
u03A5_0308 u03B4 -67
u03A5_0308 u03B1 -90
u03A5_0308 u03A6 -59
u03A5_0308 u0398 -18
u03B4 u03C7 -20
u03B6 u03C0 -34
u03B6 u03C9_0301 -57
u03B6 u03BF_0301 -57
u03B6 u03C9 -57
u03B6 u03BF -57
u03B6 u03BD -49
u03B6 u03BA -32
u03B6 u03B9 -32
u03B6 u03B8 -42
u03B6 u03B7 -32
u03B6 u03B3 -49
u03B6 u03B7_0301 -32
u03B6 u03B1_0301 -57
u03B6 u03D5 -57
u03B6 u03C4 -68
u03B6 u03C3 -57
u03B6 u03B4 -42
u03B6 u03B1 -57
u03BB u03C5 -17
u03BE u03BF_0301 -41
u03BE u03C2 -41
u03BE u03BF -41
u03BE u03BE -41
u03BE u03B6 -41
u03BE u03B1_0301 -41
u03BE u03D5 -41
u03BE u03C3 -41
u03BE u03B4 -41
u03BE u03B1 -41
u03BF u03C7 -20
u03C0 u03B6 16
u03C4 u03B6 16
u03D5 u03C7 -20
u03D5 u03BB -20
u03C7 u03C9_0301 -20
u03C7 u03BF_0301 -20
u03C7 u03C9 -20
u03C7 u03C2 -20
u03C7 u03BF -20
u03C7 u03B6 -20
u03C7 u03B1_0301 -20
u03C7 u03D5 -20
u03C7 u03C3 -20
u03C7 u03B4 -20
u03C7 u03B1 -20
u03C9 u03C7 -20
u03BF_0301 u03C7 -20
u03C9_0301 u03C7 -20
u0413_0301 : 24
u0413_0301 . -75
u0413_0301 , -62
u0409 ' -121
u0409 cq -121
u040A ' -87
u040A cq -87
u0410 u044D -15
u0410 u0444 -15
u0410 u0443 -33
u0410 u0441 -15
u0410 u043E -15
u0410 u0435 -15
u0410 u0431 -15
u0410 u0430 -15
u0410 u042D -49
u0410 u0427 -62
u0410 u0424 -50
u0410 u0423 -62
u0410 u0422 -38
u0410 u0421 -24
u0410 u041F -24
u0410 u041E -38
u0410 u041B -20
u0410 u0417 -13
u0410 u0414 14
u0410 ' -101
u0410 cq -101
u0411 u044F 22
u0411 u0443 -12
u0411 u0434 12
u0411 u042D -14
u0411 u0427 -26
u0411 u0425 -13
u0411 u0424 -26
u0411 u0423 -40
u0411 u0417 37
u0411 u0416 24
u0411 u0414 12
u0411 u0410 -26
u0412 u044F 12
u0412 u0447 12
u0412 u0445 -14
u0412 u0443 -14
u0412 u0442 12
u0412 u043C -13
u0412 u0434 12
u0412 u042F -46
u0412 u042A -47
u0412 u0427 -60
u0412 u0425 -24
u0412 u0424 -54
u0412 u0423 -84
u0412 u0422 -57
u0412 u0421 -46
u0412 u041E -46
u0412 u0417 -34
u0412 u0416 -40
u0412 u0414 -53
u0412 u0410 -38
u0413 u044F -40
u0413 u044E -64
u0413 u044C -49
u0413 u044B -53
u0413 u0443 -42
u0413 u0440 -27
u0413 u043E -51
u0413 u043D -29
u0413 u043C -40
u0413 u043B -53
u0413 u0438 -19
u0413 u0435 -29
u0413 u0434 -18
u0413 u0432 -38
u0413 u0430 -24
u0413 u042F -13
u0413 u041E -13
u0413 u041C -24
u0413 u041B -13
u0413 u0417 19
u0413 u0410 -75
u0413 : 24
u0413 . -75
u0413 , -62
u0415 u0417 -14
u0416 u0443 -29
u0416 u043E -13
u0416 u0427 -34
u0416 u0423 -34
u0416 u0421 -53
u0416 u041E -53
u0417 u0434 13
u0417 u0427 -49
u0417 u0423 -13
u0417 u0422 12
u041A u044D -24
u041A u0443 -42
u041A u0441 -24
u041A u043E -38
u041A u0435 -24
u041A u042D -13
u041A u0424 -80
u041A u0423 -13
u041A u0421 -46
u041A u041E -46
u041C u0441 -14
u041C u043E -14
u041C u0435 -14
u041C u0430 -14
u041C u0424 -24
u041E u042F -38
u041E u0427 -38
u041E u0425 -49
u041E u0424 12
u041E u0423 -58
u041E u041B -24
u041E u0416 -38
u041E u0414 -24
u041E u0410 -47
u0420 u044F -24
u0420 u044D -14
u0420 u043E -36
u0420 u0435 -36
u0420 u0434 -36
u0420 u0430 -38
u0420 u042F -78
u0420 u0425 -62
u0420 u0424 -26
u0420 u0423 -70
u0420 u041E -13
u0420 u041C -24
u0420 u041B -78
u0420 u0417 -33
u0420 u0416 -51
u0420 u0414 -99
u0420 u0410 -87
u0420 : 24
u0420 . -100
u0420 , -87
u0421 u044D 6
u0421 u0444 6
u0421 u0442 14
u0421 u0441 6
u0421 u043E 6
u0421 u0437 6
u0421 u0436 6
u0421 u0435 6
u0421 u0431 6
u0421 u0430 6
u0421 u0427 -13
u0421 u0425 -13
u0421 u0423 -13
u0421 u041B 12
u0421 u0410 -38
u0422 u044F -23
u0422 u044E -36
u0422 u044C -36
u0422 u044B -36
u0422 u0449 -23
u0422 u0445 -23
u0422 u0443 -23
u0422 u0441 -36
u0422 u0440 -24
u0422 u043F -23
u0422 u043E -36
u0422 u043C -36
u0422 u043B -36
u0422 u043A -36
u0422 u0438 -23
u0422 u0435 -36
u0422 u0432 -36
u0422 u0430 -36
u0422 u0424 -26
u0422 u0414 24
u0422 u0410 -62
u0422 Fc 24
u0422 Fo 24
u0422 ; 12
u0422 : 37
u0422 . -62
u0422 , -49
u0423 u044F -46
u0423 u044E -27
u0423 u0449 -13
u0423 u0448 -13
u0423 u0446 -13
u0423 u0445 -46
u0423 u0441 -46
u0423 u0440 -40
u0423 u043F -27
u0423 u043E -46
u0423 u043D -24
u0423 u043C -49
u0423 u043B -49
u0423 u043A -24
u0423 u0438_0306 -13
u0423 u0438 -15
u0423 u0437 -49
u0423 u0436 -49
u0423 u0435 -46
u0423 u0434 -13
u0423 u0433 -49
u0423 u0432 -46
u0423 u0431 -13
u0423 u042F -53
u0423 u0424 -53
u0423 u041E -26
u0423 u041B -64
u0423 u0414 -40
u0423 u0410 -75
u0423 Fc 24
u0423 Fo 12
u0423 : 24
u0423 . -62
u0423 , -50
u0424 u043B -15
u0424 u042F -13
u0424 u0427 -34
u0424 u0423 -77
u0424 u0422 -13
u0424 u041E 12
u0424 u041C -5
u0424 u041B -13
u0424 u0414 -46
u0424 u0410 -49
u0425 u0443 -20
u0425 u043E -20
u0425 u0424 -24
u0425 u0421 -38
u0425 u041E -50
u042A u042F -28
u042A ' -121
u042A cq -121
u042C u042F -13
u042C u042D -38
u042C u0427 -111
u042C u0425 -40
u042C u0422 -50
u042C u0421 -20
u042C u041E -24
u042C u041C -20
u042C u0417 -13
u042C u0416 -27
u042C u0414 -13
u042C u0410 -34
u042C ' -121
u042C cq -121
u042D u044F 14
u042D u043C -14
u042D u043B -6
u042D u0436 14
u042D u0434 14
u042D u042F -13
u042D u0425 -38
u042D u041B -13
u042D u0417 24
u042D u0416 -13
u042E u0436 6
u042E u0434 6
u042E u0427 -24
u042E u0425 -50
u042E u0422 -13
u042E u041E -13
u042E u041B -24
u042E u0416 -24
u042E u0414 -13
u042E u0410 -56
u0430 u0447 -13
u0430 u0443 -13
u0431 u044F -24
u0431 u044D -13
u0431 u044A -24
u0431 u0447 -13
u0431 u0445 -20
u0431 u0444 -13
u0431 u0443 -13
u0431 u0441 -13
u0431 u043E -13
u0431 u043C -38
u0431 u043B -24
u0431 u0437 -13
u0431 u0436 -13
u0432 u044F -13
u0432 u044A -13
u0432 u0444 -6
u0432 u0441 -13
u0432 u043E -13
u0432 u0437 -13
u0432 u0434 -19
u0432 u0431 -13
u0432 u0430 -6
u0433 u043B -13
u0433 . -13
u0434 u044D -13
u0434 u044A -13
u0434 u0443 -13
u0434 u0435 12
u0435 u0447 -13
u0435 u0445 -13
u0435 u0444 -24
u0435 u0442 -13
u0435 u0441 -13
u0435 u043E -13
u0435 u043C -24
u0435 u043B -24
u0435 u0437 -13
u0435 u0436 -24
u0435 u0434 -24
u0435 u0431 -13
u0435 u0430 -13
u0436 u044A -13
u0436 u0447 -13
u0436 u0441 -24
u0436 u043E -24
u0436 u0437 -13
u0436 u0435 -13
u0436 u0431 -13
u0436 u0430 -13
u0437 u044A -13
u0437 u0447 -13
u0437 u0443 -6
u0437 u0441 -13
u0437 u043E -13
u0437 u043C -24
u0437 u043B -24
u0437 u0437 -13
u0437 u0436 -13
u0437 u0434 -13
u043A u044D -13
u043A u0447 -13
u043A u0444 -24
u043A u0442 -13
u043A u0441 -38
u043A u043E -38
u043A u043B 20
u043A u0437 -13
u043A u0435 -24
u043A u0431 -24
u043A u0430 -24
u043A Fo -26
u043B u0447 -13
u043B u0444 12
u043B u0443 -13
u043B u0441 12
u043B u043E 12
u043B u0437 12
u043B u0435 24
u043B u0431 12
u043B u0430 12
u043E u044F -13
u043E u044D -13
u043E u0447 -25
u043E u0445 -20
u043E u0443 -20
u043E u043C -38
u043E u043B -24
u043E u0437 -13
u043E u0436 -24
u043E u0434 -13
u043E u0431 -13
u0440 u044F -13
u0440 u044D -13
u0440 u0447 -13
u0440 u0445 -20
u0440 u0443 -13
u0440 u0442 -13
u0440 u043C -49
u0440 u043B -38
u0440 u0437 -13
u0440 u0436 -24
u0440 u0434 -13
u0441 u044A -13
u0441 u0447 -13
u0441 u0445 -13
u0441 u0444 -24
u0441 u0443 -6
u0441 u043E -24
u0441 u0437 -13
u0441 u0436 -13
u0441 u0435 -13
u0441 u0431 -13
u0441 u0430 -25
u0442 u044F 12
u0442 u0443 -24
u0442 u0437 12
u0442 u0430 12
u0442 . 12
u0442 , 24
u0443 u044F -15
u0443 u044D -13
u0443 u0445 -13
u0443 u0440 -13
u0443 u043C -24
u0443 u043B -26
u0443 u0437 -13
u0443 u0436 -24
u0443 u0434 -2
u0443 ; -38
u0443 : -13
u0443 . -62
u0443 , -49
u0444 u044F -13
u0444 u0447 -13
u0444 u0443 -33
u0444 u0442 -13
u0444 u043E -13
u0444 u043C -38
u0444 u043B -24
u0445 u044D -13
u0445 u044A -24
u0445 u0447 -13
u0445 u0444 -24
u0445 u0441 -24
u0445 u043E -24
u0445 u0437 -13
u0445 u0431 -24
u0445 u0430 -13
u0446 u0443 -13
u0446 u0441 12
u0446 u043E 12
u0446 u0437 12
u0446 u0435 24
u0446 u0430 12
u0449 u0443 -13
u0449 u043E 12
u0449 u0435 24
u0449 u0430 24
u044C u0447 -38
u044C u0442 -13
u044D u044F -24
u044D u0445 -20
u044D u0444 -13
u044D u0442 -13
u044D u0441 -13
u044D u043E -13
u044D u043C -38
u044D u043B -24
u044D u0437 -13
u044D u0436 -24
u044D u0434 -13
u044D u0431 -13
u044E u044D -13
u044E u0447 -13
u044E u0445 -40
u044E u0441 -13
u044E u043E -13
u044E u043C -38
u044E u043B -24
u044E u0436 -13
u044E u0431 -13
u0443_0306 Fc 12
u0443_0306 Fo 12
u0443_0306 ; -38
u0443_0306 : -13
u0443_0306 . -62
u0443_0306 , -49
u0490 Fc 24
u0490 Fo 24
u0490 : 24
u0490 . -38
u0490 , -24
` ` -110
` oq -110
oq ` -110
oq oq -110
' ' -110
' cq -110
cq ' -110
cq cq -110
' t -110
cq t -110
' s -128
cq s -128
' u0020 -110
cq u0020 -110
bq u042A -87
bq u0427 -175
bq u0422 -112
bq u040B -112
bq u0402 -112
Bq u042A -49
Bq u0427 -125
Bq u0422 -112
Bq u040B -112
Bq u0402 -112

charset
space	250	0	32	space
!	333,655,15,7,-27,7	2	33	exclam
"	419,655,0,55,-77,55	2	34	quotedbl
dq	"
#	500,655,0,66,42,66	2	35	numbersign
sh	"
$	500,725,77,34,39,34	2	36	dollar
Do	"
%	833,666,14,0,-7	2	37	percent
&	777,666,10,47,8,47	2	38	ampersand
aq	213,655,0,65,-69,65	2	39	quotesingle
(	333,694,213,102,15,102	3	40	parenleft
)	333,694,213,20,98,20	3	41	parenright
*	500,655,0,50,-46,50	2	42	asterisk
+	674,565,0,0,-63	2	43	plus
,	250,104,154,0,17	0	44	comma
-	333,273,0,14,13,14	0	45	hyphen
hy	"
.	250,105,15,0,9	0	46	period
/	277,660,10,128,96,108	2	47	slash
sl	"
0	500,666,10,38,12,38	2	48	zero
1	500,661,0,0,15	2	49	one
2	500,663,0,29,50,29	2	50	two
3	500,663,10,16,52,16	2	51	three
4	500,659,0,28,48,28	2	52	four
5	500,655,10,21,35,21	2	53	five
6	500,663,10,46,10,46	2	54	six
7	500,655,0,85,-8,85	2	55	seven
8	500,666,10,39,30,39	2	56	eight
9	500,663,10,34,21,34	2	57	nine
:	333,469,15,0,-16	0	58	colon
;	333,469,154,0,4	0	59	semicolon
<	674,574,0,0,-63	2	60	less
=	674,458,0,0,-63	0	61	equal
>	674,574,0,0,-63	2	62	greater
?	500,663,15,42,-92,42	2	63	question
@	919,667,190,5,-8,5	2	64	at
at	"
A	610,661,0,55,105,55	2	65	A
B	610,655,3,29,41,29	2	66	B
C	666,663,10,61,-5,61	2	67	C
D	722,655,2,36,62,36	2	68	D
E	610,655,0,35,62,35	2	69	E
F	610,655,0,60,56,60	2	70	F
G	722,663,9,29,-5,29	2	71	G
H	722,655,0,96,61,96	2	72	H
I	333,655,0,90,54,90	2	73	I
J	443,655,10,90,35,90	2	74	J
K	666,655,0,94,62,94	2	75	K
L	556,655,0,3,62,3	2	76	L
M	833,655,0,96,62,96	2	77	M
N	666,655,0,98,58,98	2	78	N
O	722,663,10,27,0,27	2	79	O
P	610,655,0,26,56,26	2	80	P
Q	722,663,163,32,-5,32	2	81	Q
R	610,655,0,35,56,35	2	82	R
S	500,663,10,34,39,34	2	83	S
T	556,655,0,110,-15,108	2	84	T
U	722,655,10,105,-41,105	2	85	U
V	610,655,16,148,-2,108	2	86	V
W	833,655,16,126,-15,108	2	87	W
X	610,655,0,84,84,84	2	88	X
Y	556,655,0,140,-7,108	2	89	Y
Z	556,655,0,59,38,59	2	90	Z
[	389,694,134,88,-7,88	2	91	bracketleft
lB	"
\	277,660,10,3,-27,3	2	92	backslash
rs	"
]	389,694,134,6,74,6	2	93	bracketright
rB	"
ha	421,655,0,107,15,107	2	94	asciicircum
_	500,0,129,58,58,58	0	95	underscore
ga	333,695,0,45,-97,45	2	96	grave
a	500,471,11,13,21,13	0	97	a
b	500,694,10,20,13,20	2	98	b
c	443,472,10,41,20,41	0	99	c
d	500,694,11,53,20,53	2	100	d
e	443,472,10,29,20,29	0	101	e
f	277,705,213,167,39,108	3	102	f
g	500,471,213,21,50,21	1	103	g
h	500,694,0,9,14,9	2	104	h
i	277,663,0,21,-5,21	2	105	i
j	277,663,213,27,157,27	3	106	j
k	443,694,0,66,22,66	2	107	k
l	277,694,0,29,-3,29	2	108	l
m	722,472,0,9,14,9	0	109	m
n	500,472,0,9,15,9	0	110	n
o	500,472,10,21,21,21	0	111	o
p	500,472,213,20,109,20	1	112	p
q	500,472,213,27,17,27	1	113	q
r	389,472,0,54,10,54	0	114	r
s	389,472,10,20,38,20	0	115	s
t	277,563,10,71,7,71	2	116	t
u	500,459,12,14,1,14	0	117	u
v	443,459,10,51,37,51	0	118	v
w	666,459,10,44,27,44	0	119	w
x	443,459,0,44,63,44	0	120	x
y	443,459,216,52,134,52	1	121	y
z	389,459,0,37,62,37	0	122	z
{	399,694,134,43,32,43	2	123	braceleft
lC	"
|	274,694,216,0,-80	3	124	bar
ba	"
}	399,694,134,43,33,43	2	125	braceright
rC	"
ti	541,414,0,35,9,35	0	126	asciitilde
space	250	0	160	space
r!	389,470,200,0,-16	0	161	exclamdown
ct	500,655,0,28,-24,28	2	162	cent
Po	500,663,0,51,38,51	2	163	sterling
Cs	500,535,0,9,-1,9	0	164	currency
Ye	500,655,0,119,4,108	2	165	yen
bb	274,694,216,0,-80	3	166	brokenbar
sc	500,679,125,8,18,8	2	167	section
ad	333,650,0,89,-50,89	2	168	dieresis
co	759,666,10,24,-7,24	2	169	copyright
Of	275,666,0,91,6,91	2	170	ordfeminine
Fo	500,417,0,44,-4,44	0	171	guillemotleft
tno	674,357,0,0,-59	0	172	logicalnot
-	333,273,0,14,13,14	0	173	hyphen
hy	"
rg	759,666,10,24,-7,24	2	174	registered
a-	500,755,0,139,-21,108	2	175	uni00AF
de	399,666,0,35,-30,35	2	176	degree
t+-	548,565,0,14,4,14	2	177	plusminus
S2	299,660,0,64,27,64	2	178	uni00B2
S3	299,660,0,64,30,64	2	179	uni00B3
aa	333,695,0,64,-71,64	2	180	acute
mc	576,459,213,0,37	1	181	uni00B5
ps	522,655,126,26,-9,26	2	182	paragraph
pc	250,391,0,0,-30	0	183	uni00B7
ac	333,14,209,0,-5	0	184	cedilla
S1	299,658,0,21,17,21	2	185	uni00B9
Om	310,666,0,69,-5,69	2	186	ordmasculine
Fc	500,417,0,0,44	0	187	guillemotright
14	750,658,0,16,15,16	2	188	onequarter
12	750,658,0,23,15,23	2	189	onehalf
34	750,660,0,17,-8,17	2	190	threequarters
r?	500,470,208,0,8	0	191	questiondown
`A	610,858,0,55,105,55	2	192	Agrave
'A	610,858,0,55,105,55	2	193	Aacute
^A	610,859,0,55,105,55	2	194	Acircumflex
~A	610,851,0,55,105,55	2	195	Atilde
:A	610,813,0,55,105,55	2	196	Adieresis
oA	610,820,0,55,105,55	2	197	Aring
AE	889,655,0,35,122,35	2	198	AE
,C	666,663,209,61,-5,61	2	199	Ccedilla
`E	610,858,0,35,62,35	2	200	Egrave
'E	610,858,0,35,62,35	2	201	Eacute
^E	610,859,0,35,62,35	2	202	Ecircumflex
:E	610,829,0,35,62,35	2	203	Edieresis
`I	333,858,0,90,54,90	2	204	Igrave
'I	333,858,0,139,54,108	2	205	Iacute
^I	333,859,0,113,54,108	2	206	Icircumflex
:I	333,829,0,111,54,108	2	207	Idieresis
-D	722,655,2,36,62,36	2	208	Eth
~N	666,851,0,98,58,98	2	209	Ntilde
`O	722,858,10,27,0,27	2	210	Ograve
'O	722,858,10,27,0,27	2	211	Oacute
^O	722,859,10,27,0,27	2	212	Ocircumflex
~O	722,851,10,27,0,27	2	213	Otilde
:O	722,829,10,27,0,27	2	214	Odieresis
tmu	674,537,0,0,-92	0	215	multiply
/O	722,680,27,81,61,81	2	216	Oslash
`U	722,858,10,105,-41,105	2	217	Ugrave
'U	722,858,10,105,-41,105	2	218	Uacute
^U	722,859,10,105,-41,105	2	219	Ucircumflex
:U	722,829,10,105,-41,105	2	220	Udieresis
'Y	556,858,0,140,-7,108	2	221	Yacute
TP	610,655,0,3,56,3	2	222	Thorn
ss	500,705,10,34,78,34	2	223	germandbls
`a	500,695,11,13,21,13	2	224	agrave
'a	500,695,11,28,21,28	2	225	aacute
^a	500,696,11,13,21,13	2	226	acircumflex
~a	500,675,11,48,21,48	2	227	atilde
:a	500,650,11,13,21,13	2	228	adieresis
oa	500,723,11,13,21,13	2	229	aring
ae	666,472,11,29,20,29	0	230	ae
,c	443,472,209,41,20,41	0	231	ccedilla
`e	443,695,10,29,20,29	2	232	egrave
'e	443,695,10,87,20,87	2	233	eacute
^e	443,696,10,50,20,50	2	234	ecircumflex
:e	443,650,10,59,20,59	2	235	edieresis
`i	277,695,0,13,-3,13	2	236	igrave
'i	277,695,0,126,-3,108	2	237	iacute
^i	277,696,0,95,18,95	2	238	icircumflex
:i	277,650,0,92,3,92	2	239	idieresis
Sd	500,706,13,34,23,34	2	240	eth
~n	500,675,0,28,15,28	2	241	ntilde
`o	500,695,10,21,21,21	2	242	ograve
'o	500,695,10,33,21,33	2	243	oacute
^o	500,696,10,21,21,21	2	244	ocircumflex
~o	500,675,10,39,21,39	2	245	otilde
:o	500,650,10,21,21,21	2	246	odieresis
tdi	548,566,0,24,-6,24	2	247	divide
/o	500,500,42,63,64,63	0	248	oslash
`u	500,695,12,14,1,14	2	249	ugrave
'u	500,695,12,18,1,18	2	250	uacute
^u	500,696,12,14,1,14	2	251	ucircumflex
:u	500,650,12,14,1,14	2	252	udieresis
'y	443,695,216,52,134,52	3	253	yacute
Tp	500,694,213,20,121,20	3	254	thorn
:y	443,650,216,52,134,52	3	255	ydieresis
---	777,0,0,0,50	0	256	.notdef
u00C6_0301	889,858,0,35,122,35	2	257	AEacute
u0041_0306	610,847,0,55,105,55	2	258	Abreve
u0391	610,661,0,55,105,55	2	259	Alpha
u0391_0301	610,661,0,55,105,55	2	260	Alphatonos
u0041_0304	610,784,0,55,105,55	2	261	Amacron
u0041_0328	610,661,197,55,105,55	2	262	Aogonek
u0041_030A_0301	610,981,0,55,105,55	2	263	Aringacute
u0392	610,655,3,29,41,29	2	264	Beta
'C	666,858,10,61,-5,61	2	265	Cacute
u0043_030C	666,859,10,61,-5,61	2	266	Ccaron
u0043_0302	666,859,10,61,-5,61	2	267	Ccircumflex
u03A7	610,655,0,84,84,84	2	268	Chi
u0044_030C	722,859,2,36,62,36	2	269	Dcaron
u0394	586,661,0,6,84,6	2	270	Delta
u0045_0306	610,847,0,35,62,35	2	271	Ebreve
u0045_030C	610,859,0,35,62,35	2	272	Ecaron
u0045_0304	610,784,0,35,62,35	2	273	Emacron
u014A	696,660,10,8,62,8	2	274	Eng
---	696,660,217,28,62,28	3	275	Eng.alt1
